2013 Course Schedule
ACLS Classes
| Class Type | Date | Time |
|---|---|---|
| Provider | February 9-10 (Sat/Sun) | 8:00a.m. - 4:30p.m |
| Essentials | March 8 (Friday) | 8:00a.m. - 4:30p.m |
| Provider | May 18-19 (Sat/Sun) | 8:00a.m. - 4:30p.m |
| Provider | September 14-15 (Sat/Sun) | 8:00a.m. - 4:30p.m |
| Essentials | November 8 | 8:00a.m. - 4:30p.m |
PALS
| Class Type | Date | Time |
|---|---|---|
| Provider | January 19-20 (Sat/Sun) | 8:00a.m. - 4:30p.m |
| Provider | October 5-6 (Sat/Sun) | 8:00a.m. - 4:30p.m |
EMS Continuing Education Classes
| Class | Date | Time |
|---|---|---|
| SCAN - Child Abuse, Suspected Child Abuse and Neglect | February 13 (Wed) | 6:30p.m. - 10:00p.m. |
| Grand Rounds - Park | March 6 (Wed) | 6:00p.m. - 10:00p.m. |
| Summer Emergencies | May 15 (Wed) | 6:30p.m. - 10:00p.m. |
| Grand Rounds - Park | September 11 (Wed) | 6:00p.m. - 10:00p.m. |
| Concussion, Sports Injuries | October 16 (Wed) | 6:30p.m. - 10:00p.m. |
| Disaster Triage | Dec 4 (Wed) | 6:30p.m. - 10:00p.m. |
ALS Skills Review
| Date | Time | Location |
|---|---|---|
| February 27 (Wed) | 6:30p.m. - 9:30p.m. | Jefferson Regional Medical Center |
| September 19 (Thurs) | 9:00a.m. - 12 noon | Brentwood EMS |
| November 6 (Wed) | 6:30p.m. - 9:30p.m. | Jefferson Regional Medical Center |




